U.S. Reciprocal Tariff Tracker

Wondering where U.S. reciprocal tariff deals stand? Our tracker summarizes the latest changes from the U.S. administration and will be updated as new information becomes available.

Note: The list below covers only U.S. reciprocal tariff deals. For a complete analysis of how all current U.S. tariffs impact your freight, including tariff stacking, our U.S. Tariff Impact Analysis tool can help.

Last updated: August 12, 2025 at 1:00 p.m. CT

Effective July 31, 2025, the baseline reciprocal tariff rate will be set at 10% for all countries except those listed below.
According to the Executive Order, the countries listed below will continue with the 10% baseline tariff rate until August 7.

Country Baseline Tariff Rate Announced Date Implementation Date Additional Details Official*
Afghanistan 15% July 31, 2025 August 7, 2025 Yes
Algeria 30% July 9, 2025 August 7, 2025 Yes
Angola 15% July 31, 2025 August 7, 2025 Yes
Bangladesh 20% July 31, 2025 August 7, 2025 Yes
Bolivia 15% July 31, 2025 August 7, 2025 Yes
Bosnia and Herzegovina 30% July 7, 2025 August 7, 2025 Yes
Botswana 15% July 31, 2025 August 7, 2025 Yes
Brazil 10% July 31, 2025 August 7, 2025 A new Executive Order issued on July 30 introduces additional IEEPA tariffs at 40%, effective August 6. Certain exclusions will apply. Yes
Brunei 25% July 9, 2025 August 7, 2025 Yes
Cambodia 19% July 31, 2025 August 7, 2025 Yes
Cameroon 15% July 31, 2025 August 7, 2025 Yes
Chad 15% July 31, 2025 August 7, 2025 Yes
China 10% May 12, 2025 May 14, 2025 The 90-day extension, announced on August 11, maintains the 10% reciprocal tariff until November 10. Following this period, the tariff will increase to 34%.  Yes
Costa Rica 15% July 31, 2025 August 7, 2025 Yes
Côte d`Ivoire 15% July 31, 2025 August 7, 2025 Yes
Democratic Republic of the Congo 15% July 31, 2025 August 7, 2025 Yes
Ecuador 15% July 31, 2025 August 7, 2025 Yes
Equatorial Guinea 15% July 31, 2025 August 7, 2025 Yes
European Union 15% minus Column 1 Duty Rate July 27, 2025 August 7, 2025 There are currently no official details available, but a Fact Sheet has been published Yes
Falkland Islands 10% July 31, 2025 August 7, 2025 Yes
Fiji 15% July 31, 2025 August 7, 2025 Yes
Ghana 15% July 31, 2025 August 7, 2025 Yes
Guyana 15% July 31, 2025 August 7, 2025 Yes
Iceland 15% July 31, 2025 August 7, 2025 Yes
India 25% July 30, 2025 August 7, 2025 Yes
Indonesia 19% July 15, 2025 August 7, 2025 There are currently no official details available, but the Framework has been published Yes
Iraq 35% July 31, 2025 August 7, 2025 Yes
Israel 15% July 31, 2025 August 7, 2025 Yes
Japan 15% July 22, 2025 August 7, 2025 There are currently no official details available, but a Fact Sheet has been published Yes
Jordan 15% July 31, 2025 August 7, 2025 Yes
Kazakhstan 25% July 7, 2025 August 7, 2025 Yes
Laos 40% July 7, 2025 August 7, 2025 Yes
Lesotho 15% July 31, 2025 August 7, 2025 Yes
Libya 30% July 9, 2025 August 7, 2025 Yes
Liechtenstein 15% July 31, 2025 August 7, 2025 Yes
Madagascar 15% July 31, 2025 August 7, 2025 Yes
Malawi 15% July 31, 2025 August 7, 2025 Yes
Malaysia 19% July 31, 2025 August 7, 2025 Yes
Mauritius 15% July 31, 2025 August 7, 2025 Yes
Moldova 25% July 9, 2025 August 7, 2025 Yes
Mozambique 15% July 31, 2025 August 7, 2025 Yes
Myanmar 40% July 7, 2025 August 7, 2025 Yes
Namibia 15% July 31, 2025 August 7, 2025 Yes
Nauru 15% July 31, 2025 August 7, 2025 Yes
New Zealand 15% July 31, 2025 August 7, 2025 Yes
Nicaragua 18% July 31, 2025 August 7, 2025 Yes
Nigeria 15% July 31, 2025 August 7, 2025 Yes
North Macedonia 15% July 31, 2025 August 7, 2025 Yes
Norway 15% July 31, 2025 August 7, 2025 Yes
Pakistan 19% July 31, 2025 August 7, 2025 Yes
Papua New Guinea 15% July 31, 2025 August 7, 2025 Yes
Philippines 19% July 22, 2025 August 7, 2025 Yes
Serbia 35% July 7, 2025 August 7, 2025 Yes
South Africa 30% July 7, 2025 August 7, 2025 Yes
South Korea 15% July 30, 2025 August 7, 2025 Yes
Sri Lanka 20% July 31, 2025 August 7, 2025 Yes
Switzerland 39% July 31, 2025 August 7, 2025 Yes
Syria 41% July 31, 2025 August 7, 2025 Yes
Taiwan 20% July 31, 2025 August 7, 2025 Yes
Thailand 19% July 31, 2025 August 7, 2025 Yes
Trinidad and Tobago 15% July 31, 2025 August 7, 2025 Yes
Tunisia 25% July 7, 2025 August 7, 2025 Yes
Turkey 15% July 31, 2025 August 7, 2025 Yes
Uganda 15% July 31, 2025 August 7, 2025 Yes
United Kingdom 10% May 8, 2025 June 30, 2025 Quota on Autos, Civil Aircraft exclusions. For full details see the Executive Order and updated guidance from Cargo Systems Messaging Service. Yes
Vanuatu 15% July 31, 2025 August 7, 2025 Yes
Venezuela 15% July 31, 2025 August 7, 2025 Yes
Vietnam 20% July 2, 2025 August 7, 2025 Yes
Zambia 15% July 31, 2025 August 7, 2025 Yes
Zimbabwe 15% July 31, 2025 August 7, 2025 Yes

* Indicates that the government has confirmed the listed tariff rate and date through an official Federal Register Notice, Executive Order, and/or Cargo Systems Messaging Service (CSMS).

IEEPA illicit drug tariffs for Canada increased to 35% , effective August 1, 2025. USMCA-compliant goods remain exempt.
A similar increase to 30% for Mexico was also put forward, but as of July 31, it was announced that the IEEPA illicit drug tariff for Mexico would remain at 25% for at least 90 days.


Our information is compiled from a number of sources that to the best of our knowledge are accurate and correct. It is always the intent of our company to present accurate information. C.H. Robinson accepts no liability or responsibility for the information published herein.