Wondering where U.S. reciprocal tariff deals stand? Our tracker summarizes the latest changes from the U.S. administration and will be updated as new information becomes available.
Note: The list below covers only U.S. reciprocal tariffs. For a complete analysis of how all current U.S. tariffs affect your freight, including tariff stacking, our U.S. Tariff Impact Analysis tool can help.
Last updated: 7/10/25 at 8:00 p.m. CT
Country | Announced Base Line Tariff Rate | Announced Date | Implementation Date | Additional Details | Official* |
---|---|---|---|---|---|
Algeria | 30% | July 9, 2025 | August 1, 2025 | Details not yet released | No |
Bangladesh | 35% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
Bosnia and Herzegovina | 30% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
Brazil | 50% | July 9, 2025 | August 1, 2025 | A Section 301 investigation has also been initiated which could lead to additional tariffs | No |
Brunei | 25% | July 9, 2025 | August 1, 2025 | Details not yet released | No |
Cambodia | 36% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
Canada | 35% | July 10, 2025 | August 1, 2025 | Details not yet released | No |
Indonesia | 32% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
Iraq | 30% | July 9, 2025 | August 1, 2025 | Details not yet released | No |
Japan | 25% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
Kazakhstan | 25% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
Laos | 40% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
Libya | 30% | July 9, 2025 | August 1, 2025 | Details not yet released | No |
Malaysia | 25% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
Moldova | 25% | July 9, 2025 | August 1, 2025 | Details not yet released | No |
Myanmar | 40% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
Philippines | 20% | July 9, 2025 | August 1, 2025 | Details not yet released | No |
Serbia | 35% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
South Africa | 30% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
South Korea | 25% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
Sri Lanka | 30% | July 9, 2025 | August 1, 2025 | Details not yet released | No |
Thailand | 36% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
Tunisia | 25% | July 7, 2025 | August 1, 2025 | Details not yet released | No |
United Kingdom | 10% | May 8, 2025 | June 30, 2025 | Quota on Autos, Civil Aircraft exclusions. For full details see the Executive Order and updated guidance from Cargo Systems Messaging Service. | Yes |
Vietnam | 20% | July 2, 2025 | To be determined | Details not yet released | No |
* Indicates that the government has confirmed the listed tariff rate and date through an official Federal Register Notice, Executive Order, and/or Cargo Systems Messaging Service (CSMS).
For all other countries trading with the United States, excluding China, the 90-day tariff rate reduction to 10% has been extended until August 1, 2025. For China, the temporary reciprocal tariff reduction to 10% will increase to 34% effective August 12, 2025. These provisions remain subject to modification pending future agreements or extensions.
Our information is compiled from a number of sources that to the best of our knowledge are accurate and correct. It is always the intent of our company to present accurate information. C.H. Robinson accepts no liability or responsibility for the information published herein.